| Part No. | Annular Cutters 5 Piece Kit | |
|---|
| DP-ANC-5PC-KIT | 5 most popular sizes in 50 mm length Hard Plastic Case Set 12, 14, 16, 18 & 20mm + 2 x Pilot Pins |  |
*PLEASE NOTE*
Annular Cutters sizes 12, 14, 16, 18, 20, 22, 24, 26, 28 & 30mm are stock items.
All other sizes are 2 day delivery.
| 25mm DEPTH | 50mm DEPTH |
|---|
| 12.0mm | DP-ANC-12×25* | DP-ANC-12×50* |
| 13.0mm | DP-ANC-13×25 | DP-ANC-13×50 |
| 14.0mm | DP-ANC-14×25* | DP-ANC-14×50* |
| 15.0mm | DP-ANC-15×25 | DP-ANC-15×50 |
| 16.0mm | DP-ANC-16×25* | DP-ANC-16×50* |
| 17.0mm | DP-ANC-17×25 | DP-ANC-17×50 |
| 18.0mm | DP-ANC-18×25* | DP-ANC-18×50* |
| 19.0mm | DP-ANC-19×25 | DP-ANC-19×50 |
| 20.0mm | DP-ANC-20×25* | DP-ANC-20×50* |
| 21.0mm | DP-ANC-21×25 | DP-ANC-21×50 |
| 22.0mm | DP-ANC-22×25* | DP-ANC-22×50* |
| 23.0mm | DP-ANC-23×25 | DP-ANC-23×50 |
| 24.0mm | DP-ANC-24×25* | DP-ANC-24×50* |
| 25.0mm | DP-ANC-25×25 | DP-ANC-25×50 |
| 26.0mm | DP-ANC-26×25* | DP-ANC-26×50* |
| 27.0mm | DP-ANC-27×25 | DP-ANC-27×50 |
| 28.0mm | DP-ANC-28×25* | DP-ANC-28×50* |
| 29.0mm | DP-ANC-29×25 | DP-ANC-29×50 |
| 30.0mm | DP-ANC-30×25* | DP-ANC-30×50* |
| 31.0mm | DP-ANC-31×25 | DP-ANC-31×50 |
| 32.0mm | DP-ANC-32×25 | DP-ANC-32×50 |
| 33.0mm | DP-ANC-33×25 | DP-ANC-33×50 |
| 34.0mm | DP-ANC-34×25 | DP-ANC-34×50 |
| 35.0mm | DP-ANC-35×25 | DP-ANC-35×50 |
| 36.0mm | DP-ANC-36×25 | DP-ANC-36×50 |
| 37.0mm | DP-ANC-37×25 | DP-ANC-37×50 |
| 38.0mm | DP-ANC-38×25 | DP-ANC-38×50 |
| 39.0mm | DP-ANC-39×25 | DP-ANC-39×50 |
| 40.0mm | DP-ANC-40×25 | DP-ANC-40×50 |
| 41.0mm | DP-ANC-41×25 | DP-ANC-41×50 |
| 42.0mm | DP-ANC-42×25 | DP-ANC-42×50 |
| 43.0mm | DP-ANC-43×25 | DP-ANC-43×50 |
| 44.0mm | DP-ANC-44×25 | DP-ANC-44×50 |
| 45.0mm | DP-ANC-45×25 | DP-ANC-45×50 |
| 46.0mm | DP-ANC-46×25 | DP-ANC-46×50 |
| 47.0mm | DP-ANC-47×25 | DP-ANC-47×50 |
| 48.0mm | DP-ANC-48×25 | DP-ANC-48×50 |
| 49.0mm | DP-ANC-49×25 | DP-ANC-49×50 |
| 50.0mm | DP-ANC-50×25 | DP-ANC-50×50 |
| 51.0mm | DP-ANC-51×25 | DP-ANC-51×50 |
| 52.0mm | DP-ANC-52×25 | DP-ANC-52×50 |
| 53.0mm | DP-ANC-53×25 | DP-ANC-53×50 |
| 54.0mm | DP-ANC-54×25 | DP-ANC-54×50 |
| 55.0mm | DP-ANC-55×25 | DP-ANC-55×50 |
| 56.0mm | DP-ANC-56×25 | DP-ANC-56×50 |
| 57.0mm | DP-ANC-57×25 | DP-ANC-57×50 |
| 58.0mm | DP-ANC-58×25 | DP-ANC-58×50 |
| 59.0mm | DP-ANC-59×25 | DP-ANC-59×50 |
| 60.0mm | DP-ANC-60×25 | DP-ANC-60×50 |
| 61.0mm | | DP-ANC-61×50 |
| 62.0mm | | DP-ANC-62×50 |
| 63.0mm | | DP-ANC-63×50 |
| 64.0mm | | DP-ANC-64×50 |
| 65.0mm | | DP-ANC-65×50 |
PILOT PINS
All Annular Cutters require a pilot pin for centering
| 25mm CUTTERS | 50mm CUTTERS |
|---|
| DP-ANC-PILOT-S | DP-ANC-PILOT-L |

CUTTING LUBRICANT
Extend the life of DURO annular cutters by using Cutting Luricant »

Always refer to magnetic drill manufacturers recommended speeds and feeds
Click here for our exclusive range of AGP Magnetic Drills »