
| Technical Data | AGP-C14 |
|---|
| Voltage Power | 110-120V – 50 – 60Hz |
| Input Power | 110-120V: 1700W |
| Blade Dia | 355 mm / 14″ – 25.4 mm |
| Max Cutting Depth | 125 mm / 5″ |
| No-Load Speeds | 4500 min |
| Weight | 7.9 kg |
| Dimensions | 625 x 250 x 365mm |
| Maximum Vibration Level (no blade) | 3.5m/s2 |
| EAV / ELV / Exposure Points (P/H) | EAV – 4 Hrs 5 Mins • ELV – 16 Hrs 20 Mins EP/H 25 |
| Sound Power Level (LWA) | 100.0 dB (A) |
| Sound Pressure Level (LPA) | 87.0 dB (A) |
| Motor Type | Brushed |
| Cord / Hose Length | Electrical Cord 2.5m – Direct Water Feed Hose 0.7m |
| Plug Type | 32 amp – 5KVA Transformer (Max 20m Cable Length) |
Ideal for use with the AGP DS25M Vacuum »

FEATURE PACKED
- Up to 10% quieter cutting vs petrol saws
- C14 when combined with Duro DUA/C silent blade gives up to 20 db(A_) reductions
- Anti-dust motor vents protected by guards
- Electronic overload and thermal protection
- Integral overload warning light
- Chain saw style ergonomic handles increase user comfort and tool control
- Nearly 20% lighter vs standard petrol saw
- Smaller and easier to manoeuvre
- Ideal for confined spaces
- Down cut rotation – allows wet or dry debris to be channelled to the dust extraction systems
- Up to 35% lower vibration levels than petrol saws allows extended single operator usage
How To Use Dust Suppression Water Tanks
See Duro’s Range of Dust Suppression Tanks »