Technical Data | AGP-C16 |
---|
Voltage Power | 110-120V – 50 – 60Hz |
Input Power | 110-120V: 2700W |
Blade Dia | 400 mm / 16″ – 25.4 mm |
Max Cutting Depth | 150 mm / 6″ |
No-Load Speeds | 3900 min |
Weight | 9.1 kg |
Dimensions | 735 x 259 x 364 mm |
Maximum Vibration Level (no blade) | 3.9m/s2 |
EAV / ELV / Exposure Points (P/H) | EAV – 3 Hrs 17 Mins • ELV – 13 Hrs 9 Mins EP/H 30 |
Sound Power Level (LWA) | 116.0 dB (A) |
Sound Pressure Level (LPA) | 105.0 dB (A) |
Motor Type | Brushed |
Cord / Hose Length | Electrical Cord 2.5m – Direct Water Feed Hose 0.7m |
Plug Type | 32 amp – 5KVA Transformer (Max 20m Cable Length) |
FEATURE PACKED
- Up to 10% quieter cutting vs petrol saws
- Anti-dust motor vents protected by guards
- Electronic overload and thermal protection
- Integral overload warning light
- Chain saw style ergonomic handles increase user comfort and tool control
- Nearly 20% lighter vs standard petrol saw
- Smaller and easier to manoeuvre
- Ideal for confined spaces
- Down cut rotation – allows wet or dry debris to be channelled to the dust extraction systems
- Up to 35% lower vibration levels than petrol saws allows extended single operator usage
Ideal for use with the AGP DS25M Vacuum »
How To Use Dust Suppression Water Tanks
See Duro’s Range of Dust Suppression Tanks »